Hello Frnds
Today I will tell you a differences between Royal Enfield : Bullet 350 vs Bullet Electra 350 vs Classic 350.
Royal Enfield Bullet 350
Royal Enfield Bullet Electra 350
Royal Enfield Classic 350
These are the images of bikes. Now start the comparison.
First I will tell you difference between Classic 350 and Bullet Electra 350 then I will tell you the difference between classic 350 and standard Bullet 350.
1. Royal Enfield Classic 350 vs Bullet Electra 350.
Today I will tell you a differences between Royal Enfield : Bullet 350 vs Bullet Electra 350 vs Classic 350.
Royal Enfield Bullet 350
Royal Enfield Bullet Electra 350
Royal Enfield Classic 350
These are the images of bikes. Now start the comparison.
First I will tell you difference between Classic 350 and Bullet Electra 350 then I will tell you the difference between classic 350 and standard Bullet 350.
1. Royal Enfield Classic 350 vs Bullet Electra 350.
DIMENSIONS, WEIGHT & CAPACITIES | ||
Kerb/Wet Weight | ||
187 kg | 187 kg | |
Ground Clearance | ||
135 mm | 135 mm | |
Fuel Tank Capacity | ||
13.50 litres | 13.50 litres | |
Wheelbase | ||
1370 mm | 1370 mm | |
Overall Length | ||
2180 mm | 2140 mm | |
Overall Width | ||
790 mm | 810 mm | |
Overall Height | ||
1080 mm | 1120 mm | |
Seat Height | ||
800 mm | 800 mm | |
PERFORMANCE & MILEAGE | ||
Top Speed | ||
120 kmph | 100 kmph | |
Mileage (Combined) | ||
35 kmpl | 35 kmpl | |
Mileage (City) | ||
30 kmpl | 30 kmpl | |
Mileage (Highway) | ||
40 kmpl | 40 kmpl | |
0-60 kmph | ||
4.20 secs | NA | |
COMFORT & CONVENIENCE | ||
Electric Start | ||
No
|
No
|
|
Pass Light | ||
No
|
No
|
|
WHEELS & TYRES | ||
Tubeless Tyres | ||
No
|
No
|
|
Alloy Wheels | ||
No
|
No
|
|
Wheel Type | ||
Spoke | Spoke | |
Front Tyre | ||
90/90 - 19 | 3.25 x 19 | |
Rear Tyre | ||
110/90 - 18 | 3.25 x 19 | |
ENGINE, POWER & TORQUE | ||
Displacement | ||
346 cc | 346 cc | |
Bore | ||
70 mm | 70 mm | |
Stroke | ||
90 mm | 90 mm | |
No. of Cylinders | ||
1 | 1 | |
Compression Ratio | ||
8.5 : 1 | 8.5 : 1 | |
Air Cleaner | ||
Paper Element | Paper Element | |
Power-to-weight Ratio | ||
105.88 BHP per tonne | 105.88 BHP per tonne | |
Torque-to-Weight Ratio | ||
149.73 NM per tonne | 149.73 NM per tonne | |
Specific Output | ||
57.22 BHP per litre | 57.22 BHP per litre | |
Engine Description | ||
Single Cylinder, 4 stroke, Twinspark | Single Cylinder, 4 stroke, Twinspark | |
Maximum Power | ||
19.8 Bhp @ 5250 rpm | 19.8 Bhp @ 5250 rpm | |
Maximum Torque | ||
28 Nm @ 4000 rpm | 28 Nm @ 4000 rpm | |
Cooling | ||
Air Cooling | Air Cooling | |
Ignition | ||
Transistorised Coil Ignition | Transistorised Coil Ignition | |
Lubrication | ||
Wet sump | Wet sump | |
Oil Grade | ||
15 W 50 API, SL Grade JASO MA | 15 W 50 API, SL Grade JASO MA | |
Fuel System | ||
UCAL 29mm, Constant Vacuum Carburettor | UCAL 29mm, Constant Vacuum Carburettor | |
INSTRUMENT CONSOLE | ||
Fuel Gauge | ||
No
| Analogue | |
Speedometer | ||
Analog | Analogue | |
Tachometer | ||
No
| NA | |
Trip Meter | ||
No
| NA | |
Odometer | ||
No
| NA | |
BATTERY | ||
Voltage | ||
12 V | 12V | |
Capacity | ||
8 AH | 4AH | |
Battery Type | ||
Maintenance Free | Maintenance Free | |
BRAKES | ||
Front Brake | ||
280mm Disc, 2-Piston caliper | 280mm Disc, 2-Piston caliper | |
Rear Brake | ||
153mm Drum, Single Lead Internal Expanding | 153mm Drum, Single Lead Internal Expanding |
Now I will tell you difference between Classic 350 and Standard Bullet 350. |
On Road Price
New Delhi
|
₹ 1.4 Lakh
|
₹ 1.16 Lakh
|
Engine
Engine Cc | 346.0 cc | 346.0 cc |
No Of Cylinder | 1 | 1 |
Max Power | 19.8 bhp @ 5250 rpm | 19.8 bhp @ 5250 rpm |
Max Torque | 28 Nm @ 4000 rpm | 28 Nm @ 4000 rpm |
Valves Per Cylinder | 2 | 2 |
Fuel Delivery | 29mm, Constant Vacuum Carburettor | UCAL 29mm, Constant Vacuum Carburettor |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Electric/Kick | Kick |
Fuel Consumption
Fuel Tank Capacity | 13.5 L | 13.5 L |
Reserve Fuel Capacity | 2.5 L | 2.5 L |
Mileage | 45 Kmpl | 45 Kmpl |
Overall Riding Range | 607.5 km | 607.5 km |
Dimension and Weight
Kerb Weight | 187 kg | 1 80 kg |
Length | 2180 mm | 2140 mm |
Width | 790 mm | 800 mm |
Height | 1080 mm | 1030 mm |
Wheelbase | 1370 mm | 1370 mm |
Ground Clearance | 135 mm | 135 mm |
Seat Height | 800 mm | 800 mm |
Transmission
No. Of Gears | 5 | 5 |
Clutch | Wet, Multi-plate | Wet, Multi-plate |
Chassis and Suspension
Chassis Type | Single downtube, using engine as stressed member | Single downtube, using engine as stressed member |
Front Suspension | Telescopic, 35mm Forks, 130mm Travel | Telescopic, 35mm Forks, 130mm Travel |
Rear Suspension | Twin Gas Charged Shock Absorbers With 5-step Adjustable Preload, 80mm Travel | Twin Shock Absorbers With 5-step Adjustable Preload, 80mm Travel |
Braking
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Front Disc/Drum Size | 280 mm | 178 mm |
Rear Disc/Drum Size | 153 mm | 153 mm |
Wheel and Tyres
Wheel Size | 19 inches | 19 inches |
Wheel Type | Spoke Wheel | Spoke Wheel |
Front Tyre | 90/90 - 19 | 3.25 X 19 |
Rear Tyre | 110/90 - 18 | 3.25 X 19 |
Electricals
Battery | 12 Volt, 8 Ah | 12 volt, 5 Ah |
Headlight | 60 W / 55 W, Halogen | 35 W / 35 W, Halogen |
Tail Light | 21 W / 5 W | 21 W / 5 W |
No comments:
Post a Comment